DAY 1 | FOOD | FAMILY | POSSIBLE ADDITIONS |
Beef | Bovine | Goats milk - Bovine | |
Lamb | Bovine | ||
Rice | Grass | ||
Tomato (limit) | Nightshade/potato | ||
Peppers | Nightshade/potato | ||
Eggplant | Nightshade/potato | ||
Onion | Lily | Shallot - Lily | |
Asparagus | Lily | ||
Garlic | Lily | ||
Leek | Lily | ||
Chives | Lily | ||
Pecans | Walnut | Lavendar - Lily | |
Walnuts | Walnut | Basil - Lily | |
Thyme | Mint | Rosemary - Lily | |
Oregano | Mint | Sage - Lily | |
Chia Seeds | Mint | Spearmint - Lily | |
Day 2 | FOOD | FAMILY | POSSIBLE ADDITIONS |
Chicken | Pheasant | ||
Broccoli | Mustard | Arugula - mustard | |
Cabbage | Mustard | Bok Choy - Mustard | |
Cauliflower | Mustard | Hoseradish - Mustard | |
Radish | Mustard | Turnip - Mustard | |
Mustard seed | Mustard | Collards - Mustard | |
Kale | Mustard | ||
Buckwheat | Buckwheat family | ||
Cashews | Cashew | ||
Cinnamon | Laurel | ||
Avacado | Laurel | ||
Bayleaf | Laurel | ||
Cloves | Myrtle | ||
Allspice | Myrtle | ||
DAY 3 | FOOD | FAMILY | POSSIBLE ADDITIONS |
Pork | Swine | ||
Salmon | Salmon | ||
Pumpkin | Gourd or Melon | ||
Squash | Gourd or Melon | ||
Zucchini | Gourd or Melon | ||
Cucumber | Gourd or Melon | ||
Pumpkin Seeds | Gourd or Melon | ||
Oats | Grass | ||
Almonds | Plum | ||
Caraway Seeds | Parsley | ||
Parsley | Parsley | ||
Carrots | Parsley | ||
Celery | Parsley | ||
Dill | Parsley or carrot | ||
Cumin | Parsley or carrot | ||
Fennel | Parsley or carrot | ||
DAY 4 | FOOD | FAMILY | POSSIBLE ADDITIONS |
Haddock | Codfish | ||
Turkey | Turkey (Bird) | ||
Black Beans | Legume | Soya Flour - Legume | |
Kidney Beans | Legume | Alfalfa Sprouts - Legume | |
Black-eyed Peas | Legume | ||
String Beans | Legume | ||
Lentils | Legume | ||
Split Peas | Legume | ||
Chickpeas | Legume | ||
Corn - organic - no GMO | Grass | ||
Spinach | Goosefoot or Beet | ||
Quinoa | Goosefoot or Beet | ||
Amaranth | Goosefoot or Beet | ||
Beets | Goosefoot or Beet | ||
Nutmeg | Nutmeg | ||
Corn - organic - no GMO | Nutmeg | ||
Mace | Nutmeg | ||
OTHER ADDITIONS | DAY? | ||
Coconut oil/milk - palm | |||
Dates - palm | |||
Coconut - palm | |||
Rhubarb - Buckwheat | |||
Bran - Grass | |||
Barley - Grass | |||
Molasses - Grass | |||
Rye - Grass | |||
Lime - citrus | |||
Lemon - citrus | |||
Vanilla - Orchid | |||
Hazelnut - Birch | |||
Flax - Flax | |||
Sesame - Sesame | |||
Tahini - Sesame | |||
Sunflower - Composite | |||
Rules of Rotation: | |||
1. Foods must be matched with the appropriate food families | |||
2. Group the food families together | |||
3. Sort the food families into 4 or more days | |||
4. You will want a protein, oil, vegetables, milk substitutes, flours & spices (fruit/sweetener) | |||
on each day | |||
5. If necessary to repeat grass/grain flours or oils within the same food family because a lack of | |||
available variety, be sure to separate them by one food day. |
FOOD FAMILIES - ROTATION DIET - ROZE Aug 11, 2014
Subscribe to:
Posts (Atom)
No comments:
Post a Comment